Comments
Healys Autos Are Arranging Viewings For Any Of Our Cars By Appointment Only Due To The Covid 19 Pandemic While Practicing HSE Guidelines. You Can Also View Our Cars At www.healysautos.ie Where You Can Apply For Finance If Needed. Personalised Walk Around Videos Are Available On Request By WhatsApp And We Can Also Arrange To Deliver Your New Car To Your Door While Everyone Can Still Take Precautions.... All Vehicles Are Sanitised Prior To Test Drive Or Delivery 2010 Lexus RX450 HYBRID / PETROL SE MODEL 3.5 Litre Petrol Automatic NCTd Until September 2021 This Car Is In Very Good Condition With Genuine Low Miles And Service History. Very Well Looked After Car By Its Previous Owners Finished In Lava Grey Metallic With Cream Leather Interior And Packed With A Host Of Extras That You Would Expect From A Lexus With Low Running Costs But Top Class Luxury Driving Healys Autos Is A Family Run Business Since 1980 We Are SIMI Members And All Our Vehicles With A Cartell.ie History Reports. For More Information Please Call Healys Autos 046973863 Or Terence On 0879225664 Take A Look At Our Google And TrustPilot Reviews Check Out www.healysautos.ie For Our Opening Hours And Directions Thanks For Looking
2010 Lexus RX - €12,950
2010 Lexus RX 450h HYBRID 3.5 PETROL SE MODELMake: | Lexus | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model: | RX | ||||||||||||||||||||||||||||||||
Year: | 2010 | ||||||||||||||||||||||||||||||||
Price: | €12,950 | ||||||||||||||||||||||||||||||||
Mileage: | 161,000 miles 259,097 km |
||||||||||||||||||||||||||||||||
Fuel type: | Hybrid | ||||||||||||||||||||||||||||||||
Engine size: | 3.5 | ||||||||||||||||||||||||||||||||
Colour | Lava Grey | ||||||||||||||||||||||||||||||||
Body: | SUV | ||||||||||||||||||||||||||||||||
Owners: | 3 | ||||||||||||||||||||||||||||||||
Transmission: | Automatic | ||||||||||||||||||||||||||||||||
Tax Due Date: | January 2021 | ||||||||||||||||||||||||||||||||
Annual Road Tax: | €390 | ||||||||||||||||||||||||||||||||
Green Rating: | ![]() ![]() ![]() ![]()
IMPORTANT
The text and video reviews displayed are not of the actual vehicle being offered for sale. They are provided only for general information, they are not intended to address your particular requirements and do not constitute any form of advice or recommendation . Furthermore please be aware that a vehicle's performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials, videos or graphics on this website. |